| Prisons Headquarters | |
| DGP &CS | 110 |
| CA to DGP&CS | 112 |
| DGP&CS Ante Room | 114 |
| PA to DGP & CS | 137 |
| DIG(HQ) | 123 |
| CA to DIG(HQ) | 124 |
| Administrative Officer | 115 |
| Senior Finance Officer | 132 |
| Chief Welfare Officer | 125 |
| Programme Officer | 119 |
| Accounts Officer | 122 |
| Chief Audit Officer | 131 |
| Accounts Section | 121 |
| General Section | 135 |
| Planning Section | 120 |
| Establishment Section | 142 |
| Inspection Wing | 116,117,118 |
| Despatch | 139 |
| Chief Audit Officer | 129 |
| Driver's Room | 128 |
| Control Room | 150 |
| Reception | 151 |
| Technical Cell & CCTV Control Room | 144 |
| Conference Hall | 145 |
| Library | 130 |
| Laison Officer | 136 |
| DIG (SZ) Office & SICA | |
| DIG(SZ) | 160 |
| DIG Orderly | 161 |
| Senior Lecturer | 162 |
| Manager | 163 |
| G 9 Seat | 164 |
| Regional Welfare Officer | 166 |
| S 7 Seat | 172 |
| Central Prison & Correctional Home, TVPM | |
| Superintendent | 222 |
| Joint Superintendent (G) | 211 |
| Joint Superintendent (D) | 221 |
| Deputy Superintendent (G) | 202 |
| Deputy Superintendent (D) | 251 |
| Telephone Exchange / Reception | 200, 201 |
| Accounts | 233 |
| Parole | 217 |
| Convict / Remission Section | 203 |
| Diet (Computer / E-Prison) | 206 |
| Chapathy Unit (old-Block) | 244 |
| UT Section | 232 |
| Wages Section | 220 |
| Tower Ground Floor | 224 |
| Tower First Floor | 223 |
| 8th Block | 225 |
| Main Gate | 212 |
| Superintendent Orderly | 250 |
| Thapal | 240 |
| Welfare Officer - 1 | 208 |
| Welfare Officer - 2 | 246 |
| CCTV Room | 241 |
| CCTV Hall | 242 |
| Establishment | 239 |
| Maramam | 245 |
| Manufactury | 234 |
| Jail Hospital Block | 227 |
| Auditorium (11th Block) | 226 |
| 12th Block | 235 |
| 9th & 10th Block | 236 |
| 7th Block | 213 |
| Lab | 214 |
| Chapathy Unit | 247 |
| Hospital | 257 |
| Video Conference Hall | 237 |
| Guest House (SICA Building) | |
| SICA Hostel | 182 |
| District Jail, TVPM | |
| Superintendent | 333 |
| Deputy Superintendent | 303 |
| Accounts section | 304 |
| Establishment section | 305 |
| UT section | 310 |
| Main Gate / Reception | 300 |
| Outer Gate | 301 |
| Inner Gate | 302 |
| Welfare officer | 306 |
| Block A-Ground Floor | 308 |
| Block A -First Floor | 309 |
| Block A -Second Floor | 311 |
| Block B-Ground Floor | 312 |
| Block B -First Floor | 313 |
| Block B -Second Floor | 314 |
| CCTV Room | 317 |
| Video Conference Hall | 315 |
| Interview Hall | 316 |
| Wages, Medicine Section | 307 |
| Special Sub Jail, TVPM | |
| Superintendent | 444 |
| Main Gate/ Reception | 400, 410 |
| UT Section | 401 |
| General Duty | 402 |
| Welfare Officer | 403 |
| Accounts | 404 |
| Food Unit | 406 |
| VC Studio | 407 |
| Auditorium | 408 |
| CCTV Control Room | 409 |